COOtBu-PEGn-COOtBu
| Cat. No. | Product Name | CAS No. | |
|---|---|---|---|
| BPG-2464 | Bis-PEG10-t-butyl ester | Inquiry | |
| BPG-2371 | Bis-PEG8-t-butyl ester | Inquiry | |
| BPG-2252 | Bis-PEG6-t-butyl ester | 2702251-39-4 | Inquiry |
| BPG-2184 | Bis-PEG5-t-butyl ester | 439114-12-2 | Inquiry |
| BPG-2098 | Bis-PEG4-t-butyl ester | 2100306-53-2 | Inquiry |
| BPG-2029 | Bis-PEG3-t-butyl ester | 1611468-29-1 | Inquiry |
| BPG-1575 | Bis-PEG1-t-butyl ester | 1427320-41-9 | Inquiry |
| BPG-1574 | Bis-PEG9-t-butyl ester | 2225903-62-6 | Inquiry |
| BPG-1573 | Bis-PEG2-t-butyl ester | 1611468-28-0 | Inquiry |
| BPG-1571 | Bis-PEG11-t-butyl ester | Inquiry | |
| BPG-1570 | Bis-PEG12-t-butyl ester | Inquiry | |
| BPG-1569 | Bis-PEG13-t-butyl ester | 2225903-65-9 | Inquiry |
| BPG-0188 | Bis-PEG7-t-butyl ester | 439114-17-7 | Inquiry |
Why BOC Sciences?
-
Large Stock
More than 2000+ products in inventory
-
Global Delivery
Warehouses in multiple cities to ensure fast delivery
-
mg to kg
Multi specification for academic research and industrial production
-
24/7 Technical Support
Strict process parameter control to ensure product quality
Technical Support
- Aqueous Two-Phase System (ATPS) Technique
- Capillary Electrophoresis (CE) Technique
- Enzyme-linked immunosorbent assay (ELISA) Technique
- High performance liquid chromatography (HPLC) Technique
- Hydrophobic Interaction Chromatography (HIC) Technique
- PEGylated Protein Purification Techniques
- Radiolabeling Technique
- SDS-PAGE Technique
- Ultrafiltration Technique
Our Feature
BOC Sciences supplies a unique variety of PEG derivatives and functional PEG polymers. Our products offer the most diverse collection of reactivity, ready-to-use functionality, and molecular weight options that you will not find anywhere else.
PEGylation of Peptides
and Proteins
Reduce the Immunogenicity of Peptide/Protein Drugs
Learn More
APPLICATIONS
PEG linkers For Drug
Improved Circulation Half-Life
Learn More
Have Customer
Reviewed On Us?
Chat With Us