Amino-PEGn-COOH
| Cat. No. | Product Name | CAS No. | |
|---|---|---|---|
| BPG-2414 | Amino-PEG12-propionic acid | 1415408-69-3 | Inquiry |
| BPG-2301 | Amino-PEG10-propionic acid | 2170987-85-4 | Inquiry |
| BPG-2239 | Amino-PEG9-propionic acid | 1191079-83-0 | Inquiry |
| BPG-2162 | Amino-PEG8-propionic acid | 756526-04-2 | Inquiry |
| BPG-2081 | Amino-PEG7-propionic acid | 2376111-92-9 | Inquiry |
| BPG-2009 | Amino-PEG6-propionic acid | 905954-28-1 | Inquiry |
| BPG-1932 | Amino-PEG5-propionic acid | 1191078-74-6 | Inquiry |
| BPG-1855 | Amino-PEG4-propionic acid | 663921-15-1 | Inquiry |
| BPG-1773 | Amino-PEG3-propionic acid | 784105-33-5 | Inquiry |
| BPG-1722 | Amino-PEG2-propionic acid | 791028-27-8 | Inquiry |
| BPG-1703 | Amino-PEG1-acid | 144942-89-2 | Inquiry |
| BPG-0685 | Amino-PEG11-COOH | 1616426-12-0 | Inquiry |
Why BOC Sciences?
-
Large Stock
More than 2000+ products in inventory
-
Global Delivery
Warehouses in multiple cities to ensure fast delivery
-
mg to kg
Multi specification for academic research and industrial production
-
24/7 Technical Support
Strict process parameter control to ensure product quality
Technical Support
- Aqueous Two-Phase System (ATPS) Technique
- Capillary Electrophoresis (CE) Technique
- Enzyme-linked immunosorbent assay (ELISA) Technique
- High performance liquid chromatography (HPLC) Technique
- Hydrophobic Interaction Chromatography (HIC) Technique
- PEGylated Protein Purification Techniques
- Radiolabeling Technique
- SDS-PAGE Technique
- Ultrafiltration Technique
Our Feature
BOC Sciences supplies a unique variety of PEG derivatives and functional PEG polymers. Our products offer the most diverse collection of reactivity, ready-to-use functionality, and molecular weight options that you will not find anywhere else.
PEGylation of Peptides
and Proteins
Reduce the Immunogenicity of Peptide/Protein Drugs
Learn More
APPLICATIONS
PEG linkers For Drug
Improved Circulation Half-Life
Learn More
Have Customer
Reviewed On Us?
Chat With Us